Welcome to the City of Williamsburg
401 Lafayette Street, Williamsburg, Virginia 23185
Manager's Welcome
Budget Message
Budget Summary - General Fund Summary
Budget Summary - General Fund by Function
Budget Summary - All Funds
Budget Summary -   By Fund
Budget Summary - Utility Fund
Budget Summary - General Capital Improvements - Sales Tax Fund
Capital Improvements Plan
How to View
PDF Documents
Williamsburg
Home Page
CITY OF WILLIAMSBURG
 
BUDGET SUMMARY
 
BY FUND
               
FISCAL YEAR 2004
(ADOPTED)
               
               
               
        GENERAL CAPITAL UTILITY GRAND
        FUND IMPROVEMENTS FUND* TOTAL
               
FUNDING SOURCES            
               
GENERAL PROPERTY TAXES   8,415,000 0 0 8,415,000
OTHER LOCAL TAXES     12,581,100 4,000,000 0 16,581,100
LICENSES AND PERMITS     182,855 0 0 182,855
FINES       256,000 0 0 256,000
USE OF MONEY & PROPERTY   861,360 0 80,000 941,360
CHARGES FOR SERVICES   349,166 0 4,642,000 4,991,166
MISCELLANEOUS     694,025 103,029 0 797,054
INTERGOVERNMENTAL     2,154,569 0 0 2,154,569
TOTAL BEFORE FUND TRANSFERS   25,494,075 4,103,029 4,722,000 34,319,104
               
BOND PROCEEDS     0 4,500,000 0 4,500,000
TRANSFERS FROM SURPLUS   128,433 995,475 902,411 2,026,319
               
TOTAL REVENUES     25,622,508 9,598,504 5,624,411 40,845,423
               
               
EXPENDITURES/EXPENSES:          
               
GENERAL GOVERNMENT ADMINISTRATION 2,566,001 683,996 0 3,249,997
JUDICIAL ADMINISTRATION   325,000 0 0 325,000
PUBLIC SAFETY     6,613,717 145,000 0 6,758,717
PUBLIC WORKS     3,507,048 2,705,000 0 6,212,048
PUBLIC UTILITIES     0 0 5,401,811 5,401,811
HEALTH AND WELFARE     897,860 0 0 897,860
EDUCATION       6,734,457 0 0 6,734,457
PARKS, RECREATION, AND CULTURAL 2,063,473 126,500 0 2,189,973
COMMUNITY DEVELOPMENT   2,914,952 0 0 2,914,952
DEBT SERVICE     0 5,938,008 222,600 6,160,608
               
TOTAL EXPENDITURES/EXPENSES   25,622,508 9,598,504 5,624,411 40,845,423
               
* Includes Utility Fund Capital Projects          

* Indicates that you are leaving our site.
Please let us know if any of these links don't work.
Contact webmaster for comments or suggestions.
© City of Williamsburg,VA