Welcome to the City of Williamsburg
401 Lafayette Street, Williamsburg, Virginia 23185
Manager's Welcome
Budget Message
Budget Summary - General Fund Summary
Budget Summary - General Fund by Function
Budget Summary - All Funds
Budget Summary -   By Fund
Budget Summary - Utility Fund
Budget Summary - General Capital Improvements - Sales Tax Fund
Capital Improvements Plan
How to View
PDF Documents
Williamsburg
Home Page
                 
                 
CITY OF WILLIAMSBURG
                 
BUDGET SUMMARY
                 
UTILITY FUND
                 
FISCAL YEAR 2004
(ADOPTED)
                 
                 
                 
        ACTUAL ACTUAL BUDGETED ESTIMATED ADOPTED
        2000-2001 2001-2002 2002-2003 2002-2003 2003-2004
                 
  REVENUES:              
                 
  WATER SERVICE   2,880,793 3,400,092 3,296,000 3,722,320 3,500,000
  SEWER SERVICE   644,165 693,202 650,000 700,000 700,000
  OTHER SOURCES   198,354 374,890 137,000 249,510 192,000
  INTEREST EARNINGS   227,019 123,220 125,000 80,000 80,000
  WATER & SEWER AVAILABILITY 612,331 334,500 200,000 350,000 250,000
  TRANSFERS FOR OPERATIONS (317,439) 321,217 (249,896) (833,069) (432,589)
  TRANSFERS FOR CAPITAL PROJECTS (401,725) (501,719) 2,207,300 2,057,300 1,335,000
                 
  TOTAL REVENUE   3,843,497 4,745,402 6,365,404 6,326,061 5,624,411
                 
                 
                 
  EXPENSES:              
                 
  ADMINISTRATION   1,005,971 1,013,159 1,055,834 1,042,335 1,102,567
  WATER TREATMENT   785,473 865,360 926,150 931,988 962,489
  WATER SYSTEM   330,392 366,126 377,641 428,277 390,557
  SEWAGE SYSTEM   1,090,659 1,134,184 1,169,295 1,180,361 1,211,198
  DEBT SERVICE   229,278 350,981 329,184 265,800 222,600
  PURCHASED WATER   0 513,872 300,000 420,000 400,000
  CAPITAL PROJECTS *   401,725 501,719 2,207,300 2,057,300 1,335,000
                 
  TOTAL EXPENSES   3,843,497 4,745,402 6,365,404 6,326,061 5,624,411
                 
                 
                 
                 
                 
                 
*Utility Fund Capital Projects are detailed in the Capital Improvements section of the budget document  
                 

* Indicates that you are leaving our site.
Please let us know if any of these links don't work.
Contact webmaster for comments or suggestions.
© City of Williamsburg,VA