30-Year Normals of Temperatures
for Williamsburg, Virginia
1961-1990
Compiled from data from the Southeast Regional Climate Center
| Month | Avg. Max. Temp. (oF) | Avg. Min. Temp. (oF) |
| January | 47.9 | 26.7 |
| February | 51.0 | 28.7 |
| March | 60.6 | 36.1 |
| April | 70.3 | 44.1 |
| May | 78.1 | 53.9 |
| June | 84.9 | 62.1 |
| July | 88.2 | 66.7 |
| August | 87.0 | 65.9 |
| September | 81.3 | 59.7 |
| October | 71.3 | 48.1 |
| November | 62.6 | 39.3 |
| December | 52.2 | 31.1 |
