Vehicle Entrance Rates
Item | Charge |
---|
Daily Entrance Rate | $2 per vehicle |
Annual Pass | $25 |
Pleasure Boat Rentals
Item | Charge |
---|
Canoe or Kayak (private boat) | $2 per day |
Pedal Boat | $8 per hour |
Rowboat, Canoe or Tandem Kayak | $8 per hour |
Single Kayak | $5 per hour |
*Ages 12-15 can rent a kayak or canoe but must be accompanied by an adult at all times while on the water. Anyone who is 16 years of age or older with photo identification can rent and go out on their own.
Fishing Rates
Item | Charge |
---|
Electric Motor and Battery * | $20 per day |
Battery Only * | $10 per day |
Fishing Pier | no charge |
Fishing Pole Rental | $7 per day |
Jon Boat | $8 per day |
Private Boat | $6 per day |
For items marked with one asterisk (*) you must be 18 years of age to rent motor/battery.
For items marked with two asterisks (**) you must be 55 and older - 1/2 off boat rates for fishing only.
Game Rental Rates
Item | Charge |
---|
Corn Hole Game | $5 per day |
Disc Golf Basket (portable) | $5 per day |
Boating Season Passes
Item | Charge |
---|
Fishing Pass | $72 (senior pass $42) |
Non-Fishing Launch Pass | $42 (senior pass $27) |
Passes are good for one year and include vehicle entrance fee.
Shelter Rentals
Item | Charge |
---|
Shelter 1 | $40 per day (includes 20 parking vouchers) |
Shelter 2 | $100 per day (includes 40 parking vouchers) |
Shelter 3 | $100 per day (includes 40 parking vouchers) |
Shelter 4 | $75 per day (includes 40 parking vouchers) |
Disc Golf
Item | Charge |
---|
Annual Pass | $37 per person |
Daily Pass | $2 per person |
Disc Rental | $1 per disc/per day |
Annual passes are good for one year and includes vehicle entrance fee.
Dog Park Membership
Item | Charge |
---|
Daily Use | $2.00 per dog/per day |
W-JCC Resident Pass | $27.00 1st dog / $10.00 each additional dog |
Non-Resident Pass | $62.00 1st dog / $25.00 each additional dog |
Pass good for 1 year and includes vehicle entrance fee