City of Williamsburg, VA
Home MenuCommunity Profile & Quick Facts
Williamsburg Fact Sheet
Date Founded | 1699 |
Form of Government | Council-Manager |
U.S. Congressional District | 2nd District: Elaine Luria (D) |
Virginia State Senate | 1st District: Monty Mason (D) |
Virginia House of Delegates |
93rd District: Mike Mullin (D) |
Current Population Estimate (2010) | 14,068 |
Est. Households | 3,830 |
Est. Owner Occupied Units | 1,921 (50.2%) |
Est. Renter Occupied | 1,909 (49.8%) |
Population Density (per sq. mile) | 1,529 persons/sq. mile |
Major Employers in the City | |
Total Property Values | $1,861,554,000 (taxable) $537,072,400 (non-taxable) $2,398,626,400 (total) |
Est. Median Household Income | $44,380 |
Est. Per Capita Income | $19,898 |
Est. Average Household Income | $62,934 |
Per Capita Annual Retail Sales (2008) | $31,534 (highest in Virginia) |
Real Estate Taxes | $0.57/$100 assessed value |
Personal Property Tax | $3.50/$100 NADA avg. loan value |
College of William & Mary enrollment | approx. 7,500 |
Room & Meal Tax | 5% of gross sales |
Lodging Tax | $2 per room per night |
Williamsburg-James City County School Enrollment |
876 (2009) |
Number of Libraries | 2 |
Land Area (sq. miles) | 9.2 square miles |
FOIA | Information about Freedom of Information requests is available online |
Current Contracts | The Purchasing Department posts current bids and proposals on their webpage |
Lobbying | The City of Williamsburg does not employ or retain private lobbyists. The City is a member of the Virginia Municipal League, which lobbies on behalf of local governments in Virginia generally. Various City staff members have participated in the legislative process when there are issues of particular concern to the City of Williamsburg. |
Open Space/Protected Areas | 39.5% of the city |
Number of Acres Parks & Playgrounds | Undeveloped: 25.42 acres Developed: 1725 acres |
Location | 37° 15’ North latitude 76°37’ West longitude |
Elevation | 6-90 ft. above sea level |
Climate | Avg. max: 70º F Avg. min: 48º F |
Average annual precipitation | 47.56 inches |
Additional Resources:
- Online Community Profile by Economic Development Office
- City of Williamsburg U.S. Census QuickFacts
- National Citizen Survey Results